- Overview
- Product Description
- Main Products
- Company Profile
- FAQ
Basic Info.
Model NO.
ADV5031(Floor)
Interface Type
USB
Remote Control
With Remote Control
OS
Android
Customized
Customized
Resolution
1920*1080 Pixels
Video Format
MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.
Audio Format
MP3/WMA/AAC etc.
Picture Format
JPEG
Language
Multi-Language
Adapter
Internal Power Board (AC100-240V)
WiFi
WiFi 802.11
3G/4G
Optional
Package
Carton/Wooden Case
CPU
Mstar V56,Rk3288,I3
Operation System
Standalone;Android/Windows
Contrast Ratio
3000
Brightness
350cdm2
Ratio
16:9
View Angle
89/89(H),89/89(V)
Transport Package
High Quality Carton or Wooden Case
Specification
Unit Size(Without packaging) L178xW63.5*H5.0cm
Trademark
Aiyos
Origin
Shenzhen, China
HS Code
8528591090
Production Capacity
5000 Pieces/Month
Product Description
Wholesale Vertical Android WiFi Internet Advertisement Digital Signage with Touch Screen AIYOS with over 18 years experience for international business, product more than 85% export and has been receiving high reputation from customers over 50 countries and regions, such as: Germany, France, Sweden & Switzerland, Russia, USA and Romania, South Africa, Brazil, Colombia, Japan, etc.
AIYOS with over 18 years experience for international business, product more than 85% export and has been receiving high reputation from customers over 50 countries and regions, such as: Germany, France, Sweden & Switzerland, Russia, USA and Romania, South Africa, Brazil, Colombia, Japan, etc.
AIYOS product range covering: Freestanding Kiosks, Wall Mount advertising displays, Digital Signage, POS tablet, Digital Photo Frame etc.
Versions=> | 1.Single USB version | 2.Android WiFi Version | 3.Android WiFi+ IR Touch | 4.Android WiFi+ Capacitive Touch | 5.Windows | |
System | CPU | Mstar V56 | RK3288 | RK3288 | RK3288 | intel i3-3110M |
RAM | w/o | 2GB | 2GB | 2GB | 4GB DDR3 | |
Internal memory | 8GB | 16GB | 16GB | 16GB | 64GB SSD | |
Operation system | w/o | Android 6.0 | Android 6.0 | Android 6.0 | Win7 or Win10(copy) | |
Touch screen | w/o | w/o | IR Touch | capacitive Touch | w/o or IR or capacitive | |
Display | Panel | 49" LCD FHD IPS full view angle screen, LED backlight | ||||
Resolution | 1920*1080 FHD | |||||
Viewing angles | 89/89(H),89/89(V) | |||||
Contrast ratio | 3000 | |||||
Luminance | 350cdm2 | |||||
Aspect Ratio | ,16:9 | |||||
Network | WiFi | w/o | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 |
3G/4G | ||||||
Ethernet RJ45 | w/o | yes | yes | yes | yes | |
Buletooth | w/o | yes | yes | yes | yes | |
Interface | SD Card slot | yes | yes | yes | yes | no |
USB port | yes | yes | yes | yes | yes | |
WiFi port | w/o | yes | yes | yes | yes | |
RJ45 | w/o | yes | yes | yes | yes | |
on/off switch | yes | yes | yes | yes | yes | |
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | ||||
Audio format | MP3/WMA/AAC etc. | |||||
Photo | jpeg | |||||
Others | Power consumption | 118W | 118W | 118W | 118W | 118W |
Speaker | 2*5W | 2*5W | 2*5W | 2*5W | 2*5W | |
Front Camera | w/o | w/o | w/o | w/o | w/o | |
Language | Multi-language | Multi-language | Multi-language | English | English | |
Adapter | Internal power board 118W(AC100-240V) | |||||
Accessories | AC cable, packing box,floor stand dock, screws for dock |
View more products,you can click product keywords...