Basic Info.
Model NO.
UNA-OP67-960
System Operating Platform
WIN XP
Display Type
LED Video Display
Application
Stage Performance, Advertising, Shopping Guide
IP Rating
IP65
Certification
CE, RoHS
Usage
Outdoor Display
Application1
Station
Application2
Bar
Application3
Hotel
Application4
Restaurant
Application5
Market
Application6
Library
Application7
Bank
Application8
University
Application9
Store
Application10
Hospital
Application11
Square
Application12
Cinema
Application13
Outdoor Street
Application14
Public Plaza
Transport Package
Wooden Box
Specification
960x960mm
Trademark
UNA
Origin
China
HS Code
8528591090
Production Capacity
50000m2 Per Month
Product Description
Outdoor Street Road Smart P6.67 LED Screen Square Advertising Wall Display Video Wall
Product Description:
Manufacturer:
Exhibitions:
Certificates:
2.Features:
1.High Quality LED Lamps
2. Hight brighenss & high contrast rate
3. Constant current IC & control system
4. Large area splicing, high color uniformity
5. Low light decay, super long lifespan
6. Standard Module & Cabinet
3. Advantages:
A: High refresh rate: With NOVAstar control system,no scanning line when photographed
B: High gray level: 256 RGB each, display 16.7M colors, vivid and perfect video effect
C: High resolution: The most apparent features of the new generation of LED display
D: Good color uniformity:With brand Lamp Nationstar and high refresh MBI5124 IC.
E: High Brightness: 6000-8000cd/m2, brightness automatically adjusted
F: High Quality: CE, RoHs, FCC, UL, IP65, ISO9001 passed + 96 Hours serious testing time
G: Long life span: over100,000hours, warranty at least 2 years.
H: You need = We design: Provide Personal- Customized led offer.
For More Products, Please click photo below:
Product Description:
Specifications | |||||||||||
Pixel pitch(mm) | 2.5 | 3 | 4 | 5 | 6 | 6.67 | 8 | 10 | |||
LED type(SMD) | SMD1515 | SMD1415 | SMD1921 | SMD1820 | 2727 / 3535 | SMD3535 | SMD3535 | SMD3535 | DIP346 | ||
Module Size(mm) | 160x160 | 192x192 | 256x128 | 320x160 | 320x160 | 192x192 | 320x160 | 256x128 | 320x160 | 320x160 | 160x160 |
Module Resolution(dot) | 64x64 | 64x64 | 64x32 | 80x40 | 64x32 | 32x32 | 48x24 | 32x16 | 40x20 | 32x16 | 16x16 |
Module Pixel | 4096 | 4096 | 2048 | 3200 | 2048 | 1024 | 1152 | 512 | 800 | 512 | 256 |
Pixel Density(dot/sqm) | 160000 | 111111 | 62500 | 40000 | 27777 | 22500 | 15625 | 10000 | |||
Best View Distance | >2.5m | >3m | >4m | >5m | >6m | >7m | >8m | >10m | |||
Cabinet size(W*H) mm | 640x640 | 576x576 | 512x512 | 960x960 | 960x960 | 576x576 | 960x960 | 512x512 | 960x960 | 960x960 | |
Cabinet Resolution(dot) | 256x256 | 192x192 | 128x128 | 240x240 | 192x192 | 96x96 | 144x144 | 64x64 | 120x120 | 96x96 | |
Brightnees(nits) | <5000 | <8500 | |||||||||
Usage | Outdoor | ||||||||||
Water proof IP rate | Front: IP65; Rear:IP54 | ||||||||||
View angle | H: 140° / V: 140° | H:140°/V:70° | |||||||||
Gray scale | 16 bit | ||||||||||
Refresh Rate | 1920Hz / 3840Hz | ||||||||||
Diving Mode | 1/16 scan | 1/8 scan | 1/10 scan | 1/8 scan | 1/6 scan | 1/4 scan | 1/5 scan | 1/4 scan | |||
Lifespan(H) | >100 000 | ||||||||||
Power Comsumption(max.) | 800 | 550 | |||||||||
Power Comsumption(ave.) | 280 | 165 | |||||||||
Environment | |||||||||||
Working Temperature | -20ºC ~ + 60ºC | ||||||||||
Working Humidity | 10% ~90% | ||||||||||
Storage Temperature | -35ºC ~ + 85ºC | ||||||||||
Storage Humidity | 10% ~90% | ||||||||||
Material | |||||||||||
Cabinet | Metal Iron / Die-cast aluminium (Optional) | ||||||||||
Maintenance | Front / Rear-side access (Optional) | ||||||||||
LED chip | Nationstar / King light (Optional) | Hongzhou | |||||||||
Power supply | Meanwell / G-energy (Optional) | ||||||||||
Controlling system | Novastar / Linsn / Colorlight (Optional) | ||||||||||
Installation | Outdoor / Fixed installation / Wall mount / Hanging / Free standing |
Manufacturer:
Exhibitions:
Certificates:
2.Features:
1.High Quality LED Lamps
2. Hight brighenss & high contrast rate
3. Constant current IC & control system
4. Large area splicing, high color uniformity
5. Low light decay, super long lifespan
6. Standard Module & Cabinet
3. Advantages:
A: High refresh rate: With NOVAstar control system,no scanning line when photographed
B: High gray level: 256 RGB each, display 16.7M colors, vivid and perfect video effect
C: High resolution: The most apparent features of the new generation of LED display
D: Good color uniformity:With brand Lamp Nationstar and high refresh MBI5124 IC.
E: High Brightness: 6000-8000cd/m2, brightness automatically adjusted
F: High Quality: CE, RoHs, FCC, UL, IP65, ISO9001 passed + 96 Hours serious testing time
G: Long life span: over100,000hours, warranty at least 2 years.
H: You need = We design: Provide Personal- Customized led offer.
For More Products, Please click photo below: