Basic Info.
Product Description
Indoor Stand Alone Rotating Advertising LCD Pcap Touch Display Digital Signage
360° Intelligent Rotating LCD screen,opening media new industry:
it could rotate to be vertical or to be horizontal;
With more eye catching when it is showing advertising information when it is rotating
1. FHD screen or even UHD screen, with better resolution.
2. You also could fast update the contents by using a USB or SD card.
3. With Android system or PC/Windows system(Optional)
4.With IR or PCAP Touch (Optional), The principle for 10 point Capacitive or IR(Infrared)
Touch is to locate the current generated by the contact between the object and the screen,
so you can operate it by your finger but nonliving body like nail or pen can not operate.
Moreover theoretically the precision of capacitive/IR touch screen can reach several pixels,
surface smooth can make it full screen
5. It can display one complete image or video, or 2 split screen (one video and one image),
or 3 even more split screen(one video and two pictures, etc);
6. Metal profile color could be silver, gold, black, white, or customized color
7. Metal housing: built for retail and high traffic environments, Not plastic housing like TV;
8. Tempered glss Panel: Long lasting and extremely durable;
9. With free Central Management Server(CMS) software to achieve that:
Transform your information by remote control software,display real-time content on each screens,
Control all screens from different locations, in one platform.
PRODUCT FEATURES:
1. Vertical or horizontal floor standing,can print customized LOGO on the frame
2. Standard size: 43'',49'',55''
3. Advanced Cooling system: prevents the display from overheating;
4. LED backlight: brighter, clearer and sharper image;
5. Long lifespan: 50 000Hours,it could be used for 11 years if at 12 hours a day, 7 days a week;
while home TV average lifetime is only 15,000hours.Save money on having to replace a standard TV;
6.Round angle design in order to aviod any human-hurting which is more humanized and more friendly.
Manufacturer:
Exhibitions:
Certificates:
Product Specification:
Type | UNA-K22 | UNA-W32 | UNA-K42 | UNA-K49 | UNA-K55 | UNA-K65 |
Size | 21.5inch | 32inch | 42-43inch | 49/50inch | 55inch | 65inch |
Frame size(mm) | 531x325 | 805x500 | 1003x596 | 1168x691 | 1282x755 | 1504x876 |
Visual size(mm) | 477x268 | 698x393 | 930x523 | 1049x593 | 1210x680 | 1428x804 |
K pole size(mm) | 220x973 | 300x1019 | 440x1143 | 500x1175 | 500x1185 | 500x1222 |
Power | <100W | <110W | <120W | <140W | <180W | <220W |
Panel material | Tempered Glass | |||||
Frame material | Aluminium Alloy+Metal | |||||
Frame Colors | Black/Silver/Golden(Optional) | |||||
Screen brand | LG/Samsumg Original Brand | |||||
Backlight | LED | |||||
Brightness(cd/m2) | 300-400 | |||||
Resolution(Pixel) | 1920x1080(Full HD) | |||||
View angle | 178°/178° | |||||
Contrast Ration | 1000: 1 | |||||
Display colors | 16.7 Mil(8-bit) | |||||
Display ration | 16:9 | |||||
Response time | 6ms | |||||
Lifttime(H) | 50000 | |||||
Voltage | AC100-240V/50-60Hz | |||||
Operation System | Andriod 4.2 Version/ Windows 7,8.1,10 (Optional) | |||||
Touch Function | Infrared Touch/ Capactive Touch (Optional) | |||||
Expand function | 3G/4G, Camera, Card reader(Optional) | |||||
USB port | 2*USB, 1*HDMI, 1*FT, 1*RJ45 | |||||
Network | LAN,WIFI,Bluetooth,Wireless internet(Optional),can play program by USB/SD card directly | |||||
Video format | WMV,AVI,FLV,RM,RMVB,MPEG,TS,MP4 | |||||
Picture format | BMP,JPEG,PNG,GIF,etc | |||||
Colors | Black/Silver/Golden(Optional) | |||||
Working Temperature | -20ºC~40ºC | |||||
Storage Temperature | -20ºC~60ºC | |||||
Scheduling playback | Publish task by calendar,then appointed terminal/terminals,would play accordingly, group management online via network | |||||
Rolling caption | With the running marquee function (roll caption, text bar) | |||||
Management software | With management software installed in server by which to control and group manage all terminals | |||||
Warranty | One year |
Business Organizations | Supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy. |
Financial Organizations | Banks, negotiable securities, funds, insurance companies, pawnshops; Non-profit Organizations,Telecommunications, post offices, hospital, schools; |
Public Places | Subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property, Apartments, villas, offices, commercial buildings, model rooms, property brokers; |
Entertainment Places | Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course, Cinema |
Specification
Android OS | CPU | RK3188, eight-core ARM Cortex A7 2.0 GHz |
GPU | PowerVR SGX544 | |
RAM | 2GB | |
Built-in storage capacity | 8GB DDR | |
WIFI | WIFI module+WIFI Antenna | |
Multi media system | Available | |
File formate | Video | AVI/MOV/MP4/5GP/MPG/VOB/DAT/TS |
Image | JPG/JPEG/PNG/BMP ETC | |
Audio | MP3/ACC/WMA ETC | |
Scrolling Text | ROL(UNICODE) | |
Input interface | USB*2 or USB*1+SD*1 | |
Main Hardware | Shell Material | Metal shell + Aluminum Alloy frame + toughened glass |
Suface | Metal case with powder burning;Tempered glass to protect LCD panel | |
Speaker | 2*10W built-in stereo speakers | |
Heat Dispersion | Built-in DC fans | |
Power | Standby | ≤3W |
Working | 30W-180W | |
Power supply | AC 110V - 240V, 50/60HZ | |
Storage Temperature | -7ºC to 65ºC | |
Normal Working Temperature | -5ºC to 65ºC |