- Overview
- Product Parameters
- Detailed Photos
- Certifications
- Our Advantages
Basic Info.
Product Description
Panel Type | TFT-LCD | Zoom | 16:9 |
Best Resolution | 1920×1080 | Color Gamut Color Temperature | 92% 10000K |
Brightness | 500cd/m² | Weight | 32KG |
Contrast | 5000:1 | Operating Temperature | 0~60ºC |
Response Time | 8ms | Working Humidity | 20~80ºC |
Dot Pitch | 0.1765×0.530mm | Power Supply | 100~240V,50/60HZ |
Viewing Angle | 178°/178° | Service Life | 60000H |
Display Color | 8BIT,16.7m | Rated Power Consumption | 180W (Up to 300W) |
Input Interface | VGA*1,HDMI*1,DVI*1,BNC*2,ISP*1,RS232*1 | ||
Output Interface | Control Output RS232*2 | ||
Operation Method | RS232 centralized control, network remote control | ||
Support Format | NTSC,PAL,480I,480P,720P,1080I | ||
Basic Skills | The same unit can display any one of the three types of input signals, the signal type is optional: RGB, VIDEO and component video | ||
Continuous Working Time | 24 hours a day, 7 days a week | ||
Installation Method (optional) | Wall-mounted, embedded wall-mounted, floor cabinet type, floor stand type |
LCD display systems has a number of typical advantages over other display technologies, like rear-projection and direct LED video walls.
High brightness: The light output of LCD video walls is generally quite high.
Especially compared to LED-lit rear-projection cubes, LCD scores better.
This allows the use in most lighting conditions - even in daylight.
Moderate cost: LCD is most often the cheapest video wall solution.
Direct LED is generally the most expensive.
Low real estate needs: Rear-projection cubes are quite deep, and (unless front access is available) need a rear maintenance area.
As such, they need a lot of real estate space.
LCD video walls only take the place on the wall of the panel depth and the wall mounting.