Basic Info.
Product Description
Packaging & Delivery
Single package size: 110X15X65 cm
Single gross weight:15.000 kg
Package Type:optional: foam, bubble bag, waterproof film, paper case and wooden case, fight case.
First, we wrap the products in moisture-proof bags;
second, we protect the goods with bubble bags;
third, foam is placed in the cartons to avoid shaking; for large size goods, wooden boxes will be added for transportation 2.products under 43 inch we use carton box and goods over 43 inch we use wooden case. 3.we can use fight case if customers require.
Product Description:
Model No. | DD460-SVW01 | |
LCD | Size | 49inch LG anel |
Resolution | 1920(H)x1080(V) | |
Pixel pitch | 0.53025(H)x0.53025(V) | |
Backlight | LED | |
Brightness(typical) | 700cd/m² | |
Contrast | 1300 : 1 | |
Viewing angel (H/V) | 178° / 178° | |
Color depth | 16.7M | |
Response time | <8ms | |
Display area | 1078(H)×607(V) | |
Bezel | 3.5mm | |
Interface | CVBS In / Out (BNC ) | 1/1 |
VGA In / Out | 1/0 | |
DVI In / Out | 1/0 | |
HDMI In/Out | 1/0 | |
DEBUG(USB) | 1/0 | |
Control | IR remote control | Yes |
RS-232 In/Out | 1/2 | |
Physical parameter | Dimension | 1077.58x607.8x113.7mm |
Frame color | Black | |
Frame material | Metal | |
Net weight | 14.2Kg | |
Power | Power consumption | 198W |
Standby | <1W | |
Power supply | AC 100V-240V, 50/60Hz,Universal,±10% | |
Environment | Operating humidity | 20-90% RH(no condensation) |
Storage humidity | 10-90% RH (no condensation) | |
Operating temperature | 0 ~ 50° C / 32 ~ 122° F | |
Storage temperature | -20 ~ 60° C / -4 ~ 140° F | |
Accessory | Standard accessories | Power cable(1.8m, User manual, Warranty card, Quality certificate |
Optional accessories | Wall mounted brackets, floor stand brackets, cabinet | |
*design and specifications are subject to changes without prior notice |