Basic Info.
Model NO.
YXD-55P
Interface Type
HDMI
Remote Control
With Remote Control
OS
Android
Customized
Customized
Color
White or Black
Material
Iron Enclosure + Aluminum Frame + Tempered Glass
Android
Rk3288, 2g, 16g
Android Version
5.1.1
Touch Points
Optional
Connect Network
Yes, Network, WiFi
Cms
Yes
Long Distance Control
Yes
Upgrade Method
USB, Online Upgrade
Support Video
Yes
Support Picture
Yes
Support File
Yes
Rolling Caption
Yes
Remote Publishing
Yes
Language
Chinese, English
Transport Package
Honeycome Carton
Specification
55inch
Trademark
Asianda
Origin
China
HS Code
8528591090
Production Capacity
5000PCS/Month
Product Description
55inch vertical advertising LED display touch digital signage for sales
IN STOCK
IN STOCK
Specification
---------------------------------------------------------------------------------------------------
Trade Condition | |||
Model No. | YXD55P-WA | ||
Case | Metal | ||
Outer case size(mm) | 1898*760*45 | ||
Panel Specification | |||
Panel Size | 55"(9:16) TFT LCD | ||
Resolution | 1080 x1920 | ||
Contrast ratio | 4000:1 | ||
Active area(mm) | 680.4*1209.6 | ||
Brightness | 450cd/m2 | ||
Viewing angle | V:178° , H:178° | ||
Backlight | LED | ||
Build in speakers | Stereo sound(5W+5W) | ||
Using life | 50 000 hours | ||
Hardware Specification | |||
CPU | Android A3288 | ||
Memory | 2GB | ||
Nand flash | 16GB | ||
OS | Android 5.1 | ||
WiFi | Yes, inbuild WiFi(802.11b/g/n) | ||
Output | HDMI | ||
Camera | Yes | ||
Microphone | Yes | ||
Touch | Yes | ||
Input | USB*2, RJ45*1 | ||
Touch specification | |||
Technology | Capacitive | ||
Touch points | 10 | ||
Touch resolution | 32767*32767 | ||
Writing Type | Finger | ||
Touch intensity | 5~50g | ||
Position accuracy | ≤1mm | ||
Sensor | 8192 | ||
Scanning speed | 16ms/frame | ||
Light transmittance | >93% | ||
Sensing range | ≤20mm | ||
Transmission distance | ≤50m (signal amplifier) | ||
Safe distance | >2mm(distance between lcd and foil) | ||
Temperature range | -20ºC+70ºC | ||
System function | |||
Support video | MPEG1/MPEG2/MPEG4/AVI/VOB/MOV/WMV/DIVX/RM/RMVB, support super HD 2160P video | ||
Support picture | JPG/JPEG/PNG/BMP | ||
Support Flash | Flash 11, SWF/FLV/F4V | ||
Support TXT | TXT/WORD/EXCEL/PDF | ||
Support Website | HTML/ASP/JSP/PHP | ||
Support RSS | Internet RSS title and text, flip over/page turning | ||
Long-distance control | Monitoring the terminal display image in real time | ||
Long-distance wake up | Wake up the off terminal end by the current network | ||
Timer | Set time on/off auto | ||
Image rotate | Support 90°,180°,270° image rotate | ||
Display zone | Support more than 30 individual display zones | ||
Environment | |||
Operation temperature | -20 +50ºC ( no condensation) | ||
Operation humidity | 5%-95% ( no condensation) | ||
Warranty | |||
1 Year |
Detailed introduction
-------------------------------------------------------------------------------------------------------