- Overview
- Product Description
Basic Info.
Model NO.
LCD Video Wall
Type
Network Version AD Player
Touch Screen Type
Without Touch Screen
Screen Technology
LCD
Interface Type
HDMI
Remote Control
With Remote Control
OS
Android
Customized
Customized
Brightness
500nits
Physical Bezel
0.88mm/2.5mm/2.6mm/3.5mm
Built-in Signal Box
HDMI/VGA/DVI/USB/RS232
Ratio
16:9
Transport Package
Plywood Case + Carton Box
Specification
46", 49", 55", 65"
Trademark
OEM
Origin
China
HS Code
8528591090
Production Capacity
2000PCS/Month
Packaging & Delivery
Package Size
120.00cm * 73.00cm * 13.00cm
Package Gross Weight
50.000kg
Product Description
LCD video wall
Kingway delivers best-in-class, award-winning LCD video walls with the narrowest bezels, most flexible mounting systems and slimmest profiles in the industry. They are designed to deliver brilliant visual content in the world's most demanding environments-from control rooms to digital signage and architectural applications. Our LCD video wall displays offer options for different sizes, brightness, configurations and orientations, and combine to create nearly seamless video walls of any size.
Razor-thin bezels for ultra immersive visuals
•0.44 mm bezel design, the thinnest in the industry
•4K UHD clarity with 2 x 2 DVI daisy chain
•Exclusive color calibration and configuration software
•24/7 non-stop operation and portrait or landscape mode
•Hassle-free device management
Always-on Reliability | Superior Brightness & Clarity |
Our LCD video wall displays are designed for environments where they need to withstand extended or continuous operation and deliver exceptional performance day and night | LCD video wall viewers can enjoy nearly seamless, high-detail content on our displays thanks to Full HD resolution brightness as high as 700 nits and some of the industry's narrowest tiled bezel widths; less than one millimeter on some models. |
Adding Dimension | Interactivity & Ruggedization |
For a more impactful visual eperience, select LCD video walls can be upgraded with stertoscopkc 3D.With a lighter more cost-effective 3D optical system and passive glass they create less fatigue and eye strain when viewing 3D images while maintaining high brightness and contrast | For collaborative environments, select LCD video walls can be optimized with a 32-point simultaneous touch system and Kingway" ERO-LCD"" (Extended Ruggedness and Optics"), a protective glass bonded to the front surface of the display to creates a durable display for high-traffic environments. |
View more products,you can click product keywords...
https://szkingway.en.made-in-china.com/product-list-1.html
Specifications
Screen size | 46" | 49" | 55" | 65" |
Unit size(mm) | 1022.6x577.3mm | 1079x609mm | 1214x685.5mm | 1432X807mm |
Bezel (mm) | 2.5/2.6/3.5 | 3.5 | 0.88/2.5/2.6/3.5 | 3.5 |
Contrast ratio (typical) | 3500:1 | 3500:1 | 3500:1 | 3500:1 |
Resolution | IPS FHD 1920 × 1080 pixels | IPS FHD 1920 × 1080 pixels | IPS FHD 1920 × 1080 pixels | IPS FHD 1920 × 1080 pixels |
Active area | 1209.6 × 680.4 mm | 1209.6 × 680.4 mm | 1209.6 × 680.4 mm | 1209.6 × 680.4 mm |
Aspect ratio | 16:09 | 16:09 | 16:09 | 16:09 |
Brightness without glass (typical) | 500 nits | 500 nits | 500 nits | 500 nits |
Contrast ratio (typical) | 1200:1 | 1200:1 | 1200:1 | 1200:1 |
Color depth | 10-bit | 10-bit | 10-bit | 10-bit |
Response time | 8 ms | 8 ms | 8 ms | 8 ms |
Color gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
Operation hours | 24 hours / 7 days | 24 hours / 7 days | 24 hours / 7 days | 24 hours / 7 days |
Orientation | Landscape and Portrait | Landscape and Portrait | Landscape and Portrait | Landscape and Portrait |
Light life (typical) | 55,000 hrs | 55,000 hrs | 55,000 hrs | 55,000 hrs |
Connectivity | ||||
HDMI (in | out) | 1 × HDMI 2.0 + 1 × HDMI 1.4 | No | 1 × HDMI 2.0 + 1 × HDMI 1.4 | No | 1 × HDMI 2.0 + 1 × HDMI 1.4 | No | 1 × HDMI 2.0 + 1 × HDMI 1.4 | No |
DisplayPort (in | out) | 1 × 1.2 | No | 1 × 1.2 | No | 1 × 1.2 | No | 1 × 1.2 | No |
DVI (in | out) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
VGA (in | out) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
USB-A | ||||
Ethernet LAN | Command only | Command only | Command only | Command only |
Built-in peripherals | ||||
Speaker | ||||
Ambient light sensor | No | No | No | No |
Power | ||||
Power | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz |
Standby power consumption | <0.5 W | <0.5 W | <0.5 W | <0.5 W |
Typical power consumption | 147 W | 147 W | 147 W | 147 W |
Environment | ||||
Operating temperature | 0°C ~ 40°C | 0°C ~ 40°C | 0°C ~ 40°C | 0°C ~ 40°C |
Storage temperature | 0°C ~ 40°C | 0°C ~ 40°C | 0°C ~ 40°C | 0°C ~ 40°C |
Storage humidity | 10% ~ 90% RH Non-Condensing | 10% ~ 90% RH Non-Condensing | 10% ~ 90% RH Non-Condensing | 10% ~ 90% RH Non-Condensing |
Operating humidity | 20% ~ 80% RH Non-Condensing | 20% ~ 80% RH Non-Condensing | 20% ~ 80% RH Non-Condensing | 20% ~ 80% RH Non-Condensing |
Accessories | ||||
Cables | 1 × HDMI (1.8m),1 × DVI (1.8m) , 1 × DP (1.8m) | 1 × HDMI (1.8m),1 × DVI (1.8m) , 1 × DP (1.8m) | 1 × HDMI (1.8m),1 × DVI (1.8m) , 1 × DP (1.8m) | 1 × HDMI (1.8m),1 × DVI (1.8m) , 1 × DP (1.8m) |
Wall Mount (with shipment) | 2mm, 7H | 2mm, 7H | 2mm, 7H | 2mm, 7H |
Remote control | 1 | 1 | 1 | 1 |
Power cord | WW: × 6 (EU/UK/US/AU/JP/TW) ; C: × 1 (CN) | WW: × 6 (EU/UK/US/AU/JP/TW) ; C: × 1 (CN) | WW: × 6 (EU/UK/US/AU/JP/TW) ; C: × 1 (CN) | WW: × 6 (EU/UK/US/AU/JP/TW) ; C: × 1 (CN) |
Scenario