Basic Info.
Model NO.
OM-WM
Interface Type
HDMI
Remote Control
With Remote Control
OS
Android
Customized
Customized
Resolution
1920X1080
Response Time
6ms
Viewing Angle
178/178
Brightness
350CD/M2
Input Voltage
AC100V~240V 50/60Hz
Tempered Glass Thickness
4mm
Housing
Metal Frame
Certificate
CE FCC RoHS
Warranty
1year
Transport Package
Export Packaging Standard
Specification
43 inch
Trademark
OEM
Origin
Shenzhen China
Production Capacity
10000PCS/Month
Product Description
Product Function Description | |||
OSD Multi-Language | Support Chinese, English etc Multi-languages | ||
Operating System | Android / Windows / Standalone Version | ||
Ram | DDR3 2GB | ||
Rom | NAND FLASH 8GB | ||
Network | Ethernet / 4G / Wifi | ||
Video Format Supported | Support AVI, MPEG4,WMV,MKV,flv,MP3 etc | ||
Video Format Supported | Support JPG, JPEG, BMP, PNG, GIF etc. | ||
Auto Play | Auto play after power on | ||
Auto turn on/off | Support multi group auto turn on/off setup | ||
Scrolling Text | Support scrolling text display | ||
Play Log | Automatically generated the play log | ||
Full HD Supported | Max support 1080P image and video | ||
Storage Media | Support SD card,USB playing,support hot-plugging, update the content fast and easily | ||
Play Mode | Single repeat playing, folder repeat playing, full documents repeat playing | ||
Currently Supported | SD card storage playing | ||
Customized split screen playing | |||
Switch image to different effect | |||
Strong program editing ability, support customized play mode | |||
Camera | Supported | ||
Bluetooth | BT4.0 | ||
Firmware Upgrading | Update via USB / Ethernet | ||
Display Configuration | |||
LCD Screen Size | 21.5''/32''/43''/49''/55'' | ||
Display Ratio | 16:9 | ||
Resolution | 1920x1080 | ||
Color | 16.7M (8-bit) | ||
Response Time | 6.5 (Typ.)(G to G) (ms) | ||
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | ||
Color Gamut | 72% NTSC (CIE1931) | ||
Pixel Layout | RGB Vertical stripes | ||
Brightness | 400 cd/m² (Typ.) | ||
Input | AC100-240V/60Hz | ||
Backlight | LED | ||
Backlight Lifetime | 30K(Min.) (Hours) | ||
Packaging List | |||
Item | Quantity | ||
LCD PANEL | 1piece | ||
Power Supply Cable | 1piece | ||
Remote Control | 1piece | ||
Packaging & Delivery | |||
Packaging Details:Carton box,Wooden frame/case,flight case | |||
Port:FOB Shenzhen | |||
Lead Time | |||
Quantity(Pieces) | 1 - 10 | 10 - 100 | >100 |
Est. Time(Working days) | 7 | 15 | To be negotiated |
FAQ
1.Q: Are you a manufacturer or trading company?
A: Yes, we are a TRUE OEM/ODM factory.
2.Q: I haven't done business with your company before, how can i trust your company?
A: Our company is a registered golden member on Made-in-china site for more than 7 years.
3.Q: Do you offer customized service?
A: Yes, OEM and ODM service can be offered.
4.Q: What is your MOQ?
A: Any quantity is acceptable for your order. And the price is negotiable for large quantity.
5.Q: What package do you have?
A: Different kinds of package for option: Wooden case, Honey comb case, Flight case etc.
6.Q: How long is the delivery time?
A:Generally, it will take 3 to 15 working days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
7.Q: What's your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
8.Q: How do you guarantee quality?
A: Always a pre-production sample before mass production and final Inspection before shipment.
9.Q: How about the warranty?
A: All our products have one year guarrantee from the shipping date.And it is ok to upgrade to two years guarrantee with additional cost.